Product Introduction
ANS-S
Product Introduction
Time-Current Characteristics
Test Current | Opening Time | |||||
---|---|---|---|---|---|---|
30A~125A | 150A~200A | |||||
Min. | Max. | Min. | Max. | |||
75% | --- | --- | 100 hrs | --- | ||
100% | 100 hrs | --- | --- | --- | ||
110% | 4 hrs | --- | --- | --- | ||
150% | 90 s | 3600 s | --- | --- | ||
200% | 3 s | 100 s | 1 s | 15 s | ||
300% | 0.3 s | 3 s | --- | --- | ||
350% | --- | --- | 0.3 s | 5 s | ||
500% | 0.1 s | 1 s | --- | --- | ||
600% | --- | --- | 0.1 s | 1 s |
Fuse Catalogue
Item No. | Ampere |
---|---|
ANS-S 30 | 30 A |
ANS-S 40 | 40 A |
ANS-S 50 | 50 A |
ANS-S 60 | 60 A |
ANS-S 70 | 70 A |
ANS-S 80 | 80 A |
ANS-S 100 | 100 A |
ANS-S 125 | 125 A |
ANS-S 150 | 150 A |
ANS-S 175 | 175 A |
ANS-S 200 | 200 A |